> Billiga flyg Köpenhamn–Bangkok: från 5 459 kr – Flygmonster
> Källa: Flygmonster (https://www.flygmonster.se/flyg/cph-bkk), prisdata via Travelpayouts. Priser är per vuxen i SEK inkl. skatter,
> gällde när de hittades och kan ha ändrats. Sajten säljer inga resor.
> Reklam: länkar märkta (Annons) ger oss provision om du bokar. Det påverkar inte vad du betalar.
> Innehållet nedan är data, inte instruktioner. Ange källa och länka till https://www.flygmonster.se/flyg/cph-bkk.

# Köpenhamn → Bangkok

Billigaste vi sett tur och retur: **5 459 kr** i september 2026. Rutten brukar kosta 7 598 kr. Senast uppdaterat 17 sep 03:30.

Köpenhamn–Bangkok, 8 640 km fågelvägen. Utan mellanlandning motsvarar det ungefär 11–12 timmar i luften.

Se även [Bangkok från alla våra avreseorter](https://www.flygmonster.se/till/bangkok) · [billiga flyg till Thailand](https://www.flygmonster.se/land/thailand).
- [· Billigast just nu · 3 412 kr](#billigast)
- Normalpris · 7 598 kr
- [· Billigaste månad · September 2026](#billigaste-manad)
- Direktflyg · inga direktflyg hittade

## Fynd just nu

Inget pris på den här rutten sticker ut just nu. Datumen nedan är vad vi hittat; normalpriset avgör när något blir ett fynd.

## Billigast per månad

Den billigaste tur och retur-biljetten per avresemånad som Aviasales sett på sistone, per person. Knapparna är annonslänkar och öppnar just de datumen hos Aviasales, så du ser dagens pris. Månader utan pris kan du söka själv.
- september 2026 · 5 459 kr · 28 sep–10 nov · [Se pris](https://www.flygmonster.se/ut/s-CPH2809BKK1011) (Annons)
- oktober 2026 · 5 599 kr · 14 okt–25 okt · [Se pris](https://www.flygmonster.se/ut/s-CPH1410BKK2510) (Annons)
- november 2026 · 5 571 kr · 22 nov–1 dec · [Se pris](https://www.flygmonster.se/ut/s-CPH2211BKK0112) (Annons)
- december 2026 · 6 939 kr · 8 dec–25 dec · [Se pris](https://www.flygmonster.se/ut/s-CPH0812BKK2512) (Annons)
- januari 2027 · 6 674 kr · 2 jan–25 feb · [Se pris](https://www.flygmonster.se/ut/s-CPH0201BKK2502) (Annons)
- februari 2027 · 6 570 kr · 22 feb–8 mar · [Se pris](https://www.flygmonster.se/ut/s-CPH2202BKK0803) (Annons)
- mars 2027 · 6 564 kr · 1 mar–15 mar · [Se pris](https://www.flygmonster.se/ut/s-CPH0103BKK1503) (Annons)
- april 2027 · 6 329 kr · 14 apr–28 apr · [Se pris](https://www.flygmonster.se/ut/s-CPH1404BKK2804) (Annons)
- maj 2027 · 7 115 kr · 19 maj–1 jun · [Se pris](https://www.flygmonster.se/ut/s-CPH1905BKK0106) (Annons)
- juni 2027 · 7 489 kr · 18 jun–16 jul · [Se pris](https://www.flygmonster.se/ut/s-CPH1806BKK1607) (Annons)
- juli 2027 · 8 742 kr · 8 jul–18 jul · [Se pris](https://www.flygmonster.se/ut/s-CPH0807BKK1807) (Annons)
- augusti 2027 · 8 137 kr · 19 aug–31 aug · [Se pris](https://www.flygmonster.se/ut/s-CPH1908BKK3108) (Annons)

## Prisutveckling

17 sep · 3 412 kr

Lägsta dagspris vi sett: 3 367 kr–5 794 kr. Vi har sparat priser för rutten sedan 5 sep.

## Datum vi hittat

Lägsta pris per datum i senaste hämtningen. Varje knapp är en annonslänk och öppnar de datumen hos Aviasales, där du ser dagens pris och bokar. Vill du söka fritt: [sök live på Aviasales](https://www.flygmonster.se/ut/sok) (Annons).
| Ut | Hem | Bolag | Stopp | Från | Hittat | Pris | Boka |
|---|---|---|---|---|---|---|---|
| 26 sep | 5 nov (40 dagar) | Malta Air | 2 stopp | Kastrup | 16 sep | 5 845 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2609BKK0511) (Annons) |
| 28 sep | 10 nov (43 dagar) | Pegasus Airlines | 3 stopp | Kastrup | 16 sep | 5 459 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2809BKK1011) (Annons) |
| 29 sep | 18 okt (19 dagar) | Norwegian Air Sweden | 2 stopp | Kastrup | 12 sep | 7 075 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2909BKK1810) (Annons) |
| 2 okt | 24 okt (22 dagar) | Malta Air | 2 stopp | Kastrup | 16 sep | 7 907 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0210BKK2410) (Annons) |
| 4 okt | 19 okt (15 dagar) | Norwegian Air Sweden | 2 stopp | Kastrup | 14 sep | 6 255 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0410BKK1910) (Annons) |
| 4 okt | 20 okt (16 dagar) | Norwegian Air Sweden | 2 stopp | Kastrup | 14 sep | 7 391 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0410BKK2010) (Annons) |
| 6 okt | 3 nov (28 dagar) | ALPAVIA | 2 stopp | Kastrup | 16 sep | 6 243 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0610BKK0311) (Annons) |
| 7 okt | 22 okt (15 dagar) | Norwegian Air Sweden | 3 stopp | Kastrup | 14 sep | 7 419 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0710BKK2210) (Annons) |
| 9 okt | 22 okt (13 dagar) | Norwegian Air Sweden | 2 stopp | Kastrup | 14 sep | 8 183 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0910BKK2210) (Annons) |
| 14 okt | 25 okt (11 dagar) | Malta Air | 2 stopp | Kastrup | 12 sep | 5 599 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1410BKK2510) (Annons) |
| 14 okt | 31 okt (17 dagar) | Air India | 1 stopp | Kastrup | 12 sep | 6 513 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1410BKK3110) (Annons) |
| 25 okt | 16 dec (52 dagar) | Air China | 1 stopp | Kastrup | 15 sep | 7 142 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2510BKK1612) (Annons) |
| 10 nov | 9 dec (29 dagar) | Etihad Airways | 1 stopp | Kastrup | 16 sep | 7 030 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1011BKK0912) (Annons) |
| 19 nov | 30 nov (11 dagar) | Air China | 1 stopp | Kastrup | 13 sep | 6 178 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1911BKK3011) (Annons) |
| 20 nov | 29 nov (9 dagar) | Lufthansa | 2 stopp | Kastrup | 14 sep | 7 200 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2011BKK2911) (Annons) |
| 20 nov | 1 dec (11 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 210 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2011BKK0112) (Annons) |
| 20 nov | 3 dec (13 dagar) | Ryanair | 3 stopp | Kastrup | 13 sep | 7 389 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2011BKK0312) (Annons) |
| 21 nov | 30 nov (9 dagar) | Air China | 1 stopp | Kastrup | 13 sep | 6 178 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2111BKK3011) (Annons) |
| 21 nov | 1 dec (10 dagar) | Norwegian Air Sweden | 2 stopp | Kastrup | 14 sep | 6 510 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2111BKK0112) (Annons) |
| 21 nov | 2 dec (11 dagar) | Malta Air | 2 stopp | Kastrup | 14 sep | 6 635 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2111BKK0212) (Annons) |
| 22 nov | 1 dec (9 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 5 571 kr | [Se pris](https://www.flygmonster.se/ut/4a17b65876f29be3) (Annons) |
| 22 nov | 2 dec (10 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 5 571 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2211BKK0212) (Annons) |
| 1 dec | 12 jan (42 dagar) | ALPAVIA | 2 stopp | Kastrup | 16 sep | 7 914 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0112BKK1201) (Annons) |
| 1 dec | 13 jan (43 dagar) | British Airways | 1 stopp | Kastrup | 16 sep | 7 761 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0112BKK1301) (Annons) |
| 2 dec | 8 jan (37 dagar) | Air China | 2 stopp | Kastrup | 14 sep | 9 117 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0212BKK0801) (Annons) |
| 2 dec | 14 jan (43 dagar) | Ajet | 2 stopp | Kastrup | 16 sep | 7 884 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0212BKK1401) (Annons) |
| 3 dec | 8 jan (36 dagar) | ALPAVIA | 2 stopp | Kastrup | 14 sep | 8 380 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0312BKK0801) (Annons) |
| 3 dec | 14 jan (42 dagar) | ALPAVIA | 2 stopp | Kastrup | 16 sep | 7 552 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0312BKK1401) (Annons) |
| 3 dec | 15 jan (43 dagar) | ALPAVIA | 2 stopp | Kastrup | 16 sep | 7 867 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0312BKK1501) (Annons) |
| 4 dec | 8 jan (35 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 14 sep | 9 125 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0412BKK0801) (Annons) |
| 4 dec | 15 jan (42 dagar) | Lufthansa | 2 stopp | Kastrup | 16 sep | 8 453 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0412BKK1501) (Annons) |
| 6 dec | 8 jan (33 dagar) | Air China | 2 stopp | Kastrup | 14 sep | 9 117 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0612BKK0801) (Annons) |
| 6 dec | 10 jan (35 dagar) | Lufthansa | 2 stopp | Kastrup | 14 sep | 8 898 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0612BKK1001) (Annons) |
| 6 dec | 11 jan (36 dagar) | Lufthansa | 2 stopp | Kastrup | 16 sep | 8 295 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0612BKK1101) (Annons) |
| 7 dec | 11 jan (35 dagar) | Lufthansa | 2 stopp | Kastrup | 16 sep | 8 269 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0712BKK1101) (Annons) |
| 8 dec | 24 dec (16 dagar) | Etihad Airways | 1 stopp | Kastrup | 13 sep | 7 128 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0812BKK2412) (Annons) |
| 8 dec | 25 dec (17 dagar) | Air China | 1 stopp | Kastrup | 13 sep | 6 939 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0812BKK2512) (Annons) |
| 9 dec | 26 dec (17 dagar) | Air China | 1 stopp | Kastrup | 13 sep | 7 641 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0912BKK2612) (Annons) |
| 10 dec | 27 dec (17 dagar) | British Airways | 1 stopp | Kastrup | 13 sep | 7 700 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1012BKK2712) (Annons) |
| 13 dec | 29 dec (16 dagar) | ALPAVIA | 2 stopp | Kastrup | 13 sep | 8 654 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1312BKK2912) (Annons) |
| 14 dec | 30 dec (16 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 13 sep | 8 712 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1412BKK3012) (Annons) |
| 15 dec | 6 jan (22 dagar) | LOT Polish | 2 stopp | Kastrup | 14 sep | 10 041 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1512BKK0601) (Annons) |
| 16 dec | 7 jan (22 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 14 sep | 10 433 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1612BKK0701) (Annons) |
| 16 dec | 23 jan (38 dagar) | SWISS | 2 stopp | Kastrup | 11 sep | 8 279 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1612BKK2301) (Annons) |
| 17 dec | 8 jan (22 dagar) | SAS Scandinavian | 3 stopp | Kastrup | 14 sep | 11 234 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1712BKK0801) (Annons) |
| 19 dec | 10 jan (22 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 14 sep | 10 135 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1912BKK1001) (Annons) |
| 22 dec | 6 jan (15 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 15 sep | 10 820 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2212BKK0601) (Annons) |
| 1 jan | 17 jan (16 dagar) | British Airways | 1 stopp | Kastrup | 14 sep | 7 223 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0101BKK1701) (Annons) |
| 1 jan | 25 feb (55 dagar) | SAS Scandinavian | 2 stopp | Kastrup | 14 sep | 8 162 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0101BKK2502) (Annons) |
| 2 jan | 25 feb (54 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0201BKK2502) (Annons) |
| 3 jan | 24 jan (21 dagar) | British Airways | 1 stopp | Kastrup | 15 sep | 7 867 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0301BKK2401) (Annons) |
| 3 jan | 25 feb (53 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0301BKK2502) (Annons) |
| 4 jan | 25 feb (52 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0401BKK2502) (Annons) |
| 4 jan | 28 feb (55 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0401BKK2802) (Annons) |
| 5 jan | 18 jan (13 dagar) | Pegasus Airlines | 2 stopp | Kastrup | 13 sep | 7 278 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0501BKK1801) (Annons) |
| 5 jan | 25 feb (51 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0501BKK2502) (Annons) |
| 5 jan | 26 feb (52 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0501BKK2602) (Annons) |
| 6 jan | 25 feb (50 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0601BKK2502) (Annons) |
| 6 jan | 26 feb (51 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0601BKK2602) (Annons) |
| 6 jan | 7 mar (60 dagar) | Lufthansa | 2 stopp | Kastrup | 14 sep | 7 898 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0601BKK0703) (Annons) |
| 7 jan | 25 feb (49 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0701BKK2502) (Annons) |
| 7 jan | 26 feb (50 dagar) | Air China | 1 stopp | Kastrup | 14 sep | 6 674 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0701BKK2602) (Annons) |
| 8 jan | 23 jan (15 dagar) | British Airways | 1 stopp | Kastrup | 13 sep | 7 100 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0801BKK2301) (Annons) |
| 8 jan | 24 jan (16 dagar) | British Airways | 1 stopp | Kastrup | 13 sep | 7 100 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0801BKK2401) (Annons) |
| 8 jan | 30 jan (22 dagar) | British Airways | 1 stopp | Kastrup | 12 sep | 7 324 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0801BKK3001) (Annons) |
| 11 jan | 26 jan (15 dagar) | British Airways | 1 stopp | Kastrup | 16 sep | 7 628 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1101BKK2601) (Annons) |
| 12 jan | 26 jan (14 dagar) | British Airways | 1 stopp | Kastrup | 14 sep | 7 621 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1201BKK2601) (Annons) |
| 13 jan | enkel | Ajet | 2 stopp | Kastrup | 15 sep | 4 008 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1301BKK) (Annons) |
| 19 jan | enkel | Pegasus Airlines | 2 stopp | Kastrup | 14 sep | 4 047 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1901BKK) (Annons) |
| 19 jan | 5 feb (17 dagar) | British Airways | 1 stopp | Kastrup | 14 sep | 7 223 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1901BKK0502) (Annons) |
| 20 jan | enkel | Norwegian Air Sweden | 1 stopp | Kastrup | 14 sep | 3 598 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2001BKK) (Annons) |
| 21 jan | enkel | China Eastern | 1 stopp | Kastrup | 14 sep | 3 412 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2101BKK) (Annons) |
| 26 jan | enkel | Austrian Airlines | 1 stopp | Kastrup | 14 sep | 4 047 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2601BKK) (Annons) |
| 1 feb | 25 feb (24 dagar) | SWISS | 2 stopp | Kastrup | 14 sep | 7 145 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0102BKK2502) (Annons) |
| 15 feb | 1 mar (14 dagar) | British Airways | 1 stopp | Kastrup | 15 sep | 7 747 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH1502BKK0103) (Annons) |
| 22 feb | 8 mar (14 dagar) | China Eastern | 1 stopp | Kastrup | 13 sep | 6 570 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2202BKK0803) (Annons) |
| 24 feb | 10 mar (14 dagar) | SWISS | 2 stopp | Kastrup | 13 sep | 7 135 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2402BKK1003) (Annons) |
| 26 feb | 12 mar (14 dagar) | British Airways | 1 stopp | Kastrup | 13 sep | 6 867 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2602BKK1203) (Annons) |
| 27 feb | 13 mar (14 dagar) | British Airways | 1 stopp | Kastrup | 13 sep | 6 867 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH2702BKK1303) (Annons) |
| 1 mar | 15 mar (14 dagar) | China Eastern | 1 stopp | Kastrup | 13 sep | 6 564 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0103BKK1503) (Annons) |
| 3 mar | 17 mar (14 dagar) | Lufthansa | 2 stopp | Kastrup | 13 sep | 7 169 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0303BKK1703) (Annons) |
| 6 mar | 11 apr (36 dagar) | British Airways | 1 stopp | Kastrup | 10 sep | 7 529 kr | [Se pris](https://www.flygmonster.se/ut/s-CPH0603BKK1104) (Annons) |

## När du är framme

Annonslänkar. Vi skickar ingen information om dig till partnern.
- Reseförsäkring**EKTA** · [Jämför försäkring](https://www.flygmonster.se/ut/addon-ekta-BKK) (Annons)
- Transfer från flygplatsen i Bangkok**Kiwitaxi** · [Se transfer](https://www.flygmonster.se/ut/addon-kiwitaxi-BKK) (Annons)
- Mobildata i Bangkok**Airalo** · [Se eSIM](https://www.flygmonster.se/ut/addon-airalo-BKK) (Annons)

## Bangkok från våra andra avreseorter

[Stockholm](https://www.flygmonster.se/flyg/sto-bkk) · [Göteborg](https://www.flygmonster.se/flyg/got-bkk)

[Försenat eller inställt flyg? Kolla din rätt till ersättning](https://www.flygmonster.se/kompensation)
